The top ten countries with the best government according to the Legatum Index Government Ranking are Switzerland, New Zealand, Denmark, Sweden, Finland, Luxembourg, Canada, Norway, United Kingdom and Australia. The United States ranks 11th, which incidentally is the same ranking as the country for the list of most prosperous countries.
Read also : Policy measures to make India a global manufacturing hub
Based on the aforementioned data from 2021 – 2022, we can definitely say that:
Good governance remains one of the benchmarks against which all nations, rich and poor, are often ranked. Interestingly, the countries ranked as having the best governments in the world also received similar or very similar rankings for other lists such as the most prosperous countries in the world, the happiest people in the world, the countries most competitive globally and the most competitive countries in the world. The most satisfied people:
Based on information provided by US News and World Reportthe ranking of the best education systems in the world is
Rank | Country | Quality index | Opportunity Index |
1 | United States | 78.2 | 69.79 |
2 | UK | 72 | 68.74 |
3 | Australia | 70.5 | 67.52 |
4 | Netherlands | 70.3 | 67.21 |
5 | Sweden | 70.1 | 66.96 |
6 | France | 69.9 | 66.3 |
seven | Denmark | 69.8 | 62.54 |
8 | Canada | 69.8 | 61.01 |
9 | Germany | 69.5 | 60.64 |
ten | Swiss | 68.3 | 60.12 |
11 | Japan | 68.2 | 59.46 |
12 | Israel | 66.9 | 57 |
13 | Finland | 66.8 | 56.68 |
14 | Taiwan | 66.6 | 55.27 |
15 | Singapore | 66 | 55.22 |
16 | Slovenia | 65.8 | 54.38 |
17 | South Korea | 65.2 | 53.5 |
18 | Norway | 65 | 53.41 |
19 | Belgium | 64.2 | 53.02 |
20 | United Arab Emirates | 64 | 52.94 |
FOREIGN TRADE OF NATIONS WITH SUCCESSFUL GLOBAL POLICY:
Rank | Country | Exports | Imports | Total trade | Percentage of total trade |
— | Total, all countries | 650.7 | 1,052.5 | 1,703.2 | 100.0% |
— | Total, top 15 countries | 451.9 | 815.0 | 1,266.8 | 74.4% |
1 | Canada | 113.4 | 141.7 | 255.1 | 15.0% |
2 | Mexico | 103.2 | 145.1 | 248.4 | 14.6% |
3 | China | 47.6 | 179.3 | 226.9 | 13.3% |
4 | Japan | 26.1 | 49.6 | 75.7 | 4.4% |
5 | Germany | 23.5 | 44.2 | 67.6 | 4.0% |
6 | SOUTH KOREA | 22.5 | 36.5 | 59.1 | 3.5% |
seven | Vietnam | 3.9 | 40.5 | 44.3 | 2.6% |
8 | Taiwan | 13.8 | 29.6 | 43.4 | 2.5% |
9 | India | 15.6 | 27.5 | 43.1 | 2.5% |
ten | UK | 23.8 | 19.2 | 43.0 | 2.5% |
11 | Netherlands | 21.9 | 12.1 | 33.9 | 2.0% |
12 | Swiss | 7.7 | 24.8 | 32.5 | 1.9% |
13 | Ireland | 5.7 | 26.5 | 32.3 | 1.9% |
14 | France | 14.0 | 17.8 | 31.8 | 1.9% |
15 | Italy | 9.0 | 20.8 | 29.8 | 1.7% |
International trade is the exchange of capital, goods and services across international borders or territories. It has increased dramatically, and people are talking about the ‘globalization’ of the world economy. This means that the goods are sold worldwide. The balance of world trade is tilted in favor of the wealthiest countries and companies in the world. Just 200 huge multinational corporations control much of world trade. Just five countries – the United States, Germany, Japan, France and the United Kingdom – control nearly half of world trade. The 30 richest countries control 82% of world trade. Tankers transport crude and refined oil. Supertankers can hold around 550 million kilograms of oil. The 49 poorest countries control only 2% of world trade. Some countries depend mainly on a single export. Ninety-five percent of Nigeria’s revenue comes from oil; 75 percent of those in Botswana come from diamonds.
Some countries like USA. want to ‘free exchange’ – ie no restrictions on trade; other less powerful nations want tariffs (taxes on foreign goods) and quotas (agreed amounts) to protect their country.
Author
Academician Dr. Sc Dragan Jovanov Skopje, Macedonia
Summary
Article name
Nations that are currently successful in their world politics
The description
Good governance remains one of the benchmarks against which all nations, rich and poor, are often ranked
Author
Dr Sc Dragan Jovanov
Editor’s name
POLITICAL TIMES
Publisher’s logo
